| Sundays | ||||
| BikeTek Ride | A w/B option | 8am | BikeTek lot Medford | 41mile "A" group-ride . Begins w/7mi warm-up @17-20mph. Paceline advances to 20-27mph w/optional breakaways on an 8mi stretch, providing tactical racing fun (quick rotations, repeated attacks & sprint) on Sooy Place Rd. We are seeking a “B” group (email for info) -starts w/the A riders but maintains steady 20mph pace. Course route, cue sheet, GPS/GPX/TCX files & additional ride details. Check for last minute ride info & weather-related cancellations. |
| Mondays | ||||
| Mild Monday Ride | C+/B |
9:30AM |
Lumberton Municipal Building | 35-50 miles. 14-17 mph cruising pace. A leisurely ride with a lunch break. Play hooky and help me find out who has the best pizza in South Jersey .Leader: Jimmy M., 609-518-0744 wheelsucker_69@hotmail.com |
| Peppy Legs Ride Starts on | B+ | 6:00 PM | Lenape High School | 28 miles. 18-20 mph First half is warm up, under 21 mph. 2nd half is interval training - sprint finish thru the golf course; regroup before Kettle Run. Pace on Kettle, (25+ mph)-sprint finish and regroup at the light on RT. 70. Cool down finsih. No one is left behind. Leaders; Lance 856-761-6367 lanceroman7@gmail.com Route LINK: http://www.mapmyride.com/ride/united-states/nj/mount-laurel/462183925 |
| Wiliamstown Shop Rite Ride | B & C | 6:15PM | ShopRite Lot Rt 322 Williamstown NJ | 30 miles16 - 20 MPH we will regroup at strategic location No one left behind cruising speed will be adjusted according to group Leader: JQ jq@wadenet.com 856-371-8027 Route map |
| Wednesdays | ||||
| OLD SUPER G BREAKAWAY RIDE - Starts on March 15 | B pace | 6:00 PM | Shop Rite parking lot, Union Mill Road & Elbow Lane, Mt. Laurel. | 28.5 miles. 18-20 mph – Break-away on home stretch with a sprint finish at the bridge. Leader will hold B pace at 20 mph No one is left behind. Ride Leader: Lance 856-761-6367 lanceroman7@gmail.com Route Link: http://www.mapmyride.com/ride/united-states/nj/mount-laurel/531346352 |
| Thursdays | ||||
| Jonnie's Thursday Ride | B and C | 6:15 PM | Williamstown Middle School | 29 miles16 - 20 MPH we will regroup at strategic location No one left behind cruising speed will be adjusted according to group Leader: JQ jq@wadenet.com 856-371-8027 Route Map |
| Fridays | ||||
| Pie-a-la-Mode Ride | B+ | 8:00 AM | St. Peter's Church, Medford | 9 A.M. 50 miles. 18-20 mph cruising pace. MOST Friday mornings, weather permitting, a ride to the Red Barn for Pie a la Mode. Meet at St. Peter's Church, Hartford and Taunton Rds, Medford. (Group Lead) |
| Rough Riders Ride |
B+ | 5:30pm | Lumberton Municipal Bldg | 25-45 miles. Cap off the week with a hard-charging "aggressive" B ride Leader: Jimmy M., 609-518-0744. wheelsucker_69@hotmail.com |
| Friday July 30 | ||||
| Rough Riders Ride |
B+ | 5:30pm | Lumberton Municipal Bldg | 25-45 miles. Cap off the week with a hard-charging "aggressive" B ride Leader: Jimmy M., 609-518-0744. wheelsucker_69@hotmail.com |
| Saturday, July 31 | ||||
| Ira's Training Ride I | B pace | 8:00 AM | Laurel Acres Park | 55-65 miles 16-18 mph Lots of breakaways and I'll pull most of the wayLeader: Iraira@yermish.com Weather issues posted at http://iraman.yermish.com at least hr before ira@yermish.com |
| WARNER ROAD + 2nd LOOP | OCSJ D | 9:00 am | Lumberton Munil Bldg | 22 or 32 miles. 10-12 mph cruising pace. Warner Rd & Bakery on 1st 22 mile loop. 10 miles for those who want more. Maggie 609.518.8906 magdrides@comcast.net cell on ride morning: 856.313.2801 |
| Joe's Inaugural Ride | C+/B- | 8:30 am | Taunton Forge | 14-18 mph 30 miles stop at Nixon's Leader: Joe R marriage@comcast.net |
| Gran Fondo Training Ride | B | 8:00AM | 320 Produce Market lot Swarthmore PA | Start Location: http://tinyurl.com/2l8p4r 60+/- miles 14-14.7 MPH average text/call Dave 610-517-8898 wilier55@yahoo.com |
| Sunday, August 1 | ||||
| Cindy's Aug Ride I | C | 8 am | Lenape High School | (12-14 mph); 35-40 miles Leader: Cindy D cindy_dolan@hotmail.com |
| 2 LOOPS FROM LUMBERTON | OCSJ D | 8:30 am | Lumberton Municipal Building | 20 or 30 miles. 10-12 mph cruising pace. 20-mile loop stops at the SJ Regional Airport.. Optional 10-miles a longer D-Ride.Maggie 609.518.8906 magdrides@comcast.net cell on ride morning: 856.313.2801 |
| Neil's Lead | B | 8am | Laurel Acres Park | 16 -18 mph 50 miles 1 rest stop Neil Kornhauser nkorn24@comcast.net 856-627-6704 |
| Friday August 6 | ||||
| Rough Riders Ride |
B+ | 5:30pm | Lumberton Municipal Bldg | 25-45 miles. Cap off the week with a hard-charging "aggressive" B ride Leader: Jimmy M., 609-518-0744. wheelsucker_69@hotmail.com |
| Saturday, Aug 7 | ||||
| Ira's Training Ride II | B pace | 8:00 AM | Laurel Acres Park | 75-85 miles 16-18 mph Lots of breakaways and I'll pull most of the wayLeader: Ira- Weather issues posted at http://iraman.yermish.com at least hr before ira@yermish.com |
| Joe's Journey | C+/B- | 8:30 AM | Taunton Forge | 16 mph. 14 - 18 mph. Stop: Super WAWA No one left behind. Break-away opportunities. Route e-mailed via attachment from marriage@comcast.net upon request. |
| BILL'S RIDE (CONTE'S) | OCSJ D | 8:30 am | Southampton Municipal Bldg | 20-25 miles . 10-12 mph cruising pace. From Vincentown with a stop in Tabernacle. Leader: Bill Hess., 609.859.3471. j.k.hess@att.net |
| TOWPATH RIDE | OCSJ c | 9:00 am | Washington's Crossing parking lot NJ | Washington's Crossing to Frenchtown 48 miles 11.5 mph average Food stop in Frenchtown Meet at the ). Hard pack cinders pdf map of the ride. Please let me know if you are interested or have any questions. Alan (alanjknauer@gmail.com) 609-744-1705 |
| Sunday, Aug 8 | ||||
| Neil's Return | B | 8:00 AM | Laurel Acres | 50 miles B pace 16 - 18 mph nkorn24@comcast.net 856-627-6704 |
| 2 LOOPS FROM VINCENTOWN | OCSJ D | 8:30 am | Southhampton Municipal Bldg | 18 or 27 miles. 10-12 mph cruising pace. 18-mile Fire Lane Loop. One stop. Then an optional 9-miles for a longer D Ride. 609.518.8906 magdrides@comcast.net cell on ride morning: 856.313.2801 |
| Thursday, August 12 | ||||
| Cindy's Thurday Nite Ride Aug 12 | C+/B | 6PM | Hartford Crossing (across from Lenape) | (15-17 mph) 25 +/- miles Leader: Cindy D cindy_dolan@hotmail.com |
| Friday August 13 | ||||
| Rough Riders Ride |
B+ | 5:30pm | Lumberton Municipal Bldg | 25-45 miles. Cap off the week with a hard-charging "aggressive" B ride Leader: Jimmy M., 609-518-0744. wheelsucker_69@hotmail.com |
| Saturday, Aug 14 | ||||
| Early Bird Special | B | 7:00AM | ShopRite Lot Elbow Lane & Union Mill Road | 60 +/- miles Easy B Pace. one stop. Leader: Dolly dolly@luvs2ride.com 609-504-5064 |
| SO CAMDEN COUNTY RIDE | Class C+ pace | 8:30 am | Camden Co Park Rt 30 & Park Drive in Berlin | 13 to 15 mph 35 miles. 1 rest stop Ride Start http://home.comcast.net/~dwender1 RIDE WILL CANCEL IF IT IS RAINING dwender1@comcast.net |
| Sunday, Aug 15 | ||||
| WARNER ROAD + SECOND LOOP | OCSJ D | 8:30 am | Lumberton Munil Bldg | 22 or 32 miles. 10-12 mph cruising pace. Warner Rd and Bakery on first 22 mile loop. 10 miles for longer ride 609.518.8906 magdrides@comcast.net cell on ride morning: 856.313.2801 |
| Friday August 20 | ||||
| Rough Riders Ride |
B+ | 5:30pm | Lumberton Municipal Bldg | 25-45 miles. Cap off the week with a hard-charging "aggressive" B ride Leader: Jimmy M., 609-518-0744. wheelsucker_69@hotmail.com |
| Saturday, Aug 21 | ||||
| Ira's Training Ride III | C+/B pace | 7:30 AM | Laurel Acres Park | 100 miles 15-17 mph Lots of breakaways and I'll pull most of the way Leader: Ira Weather issues posted at http://iraman.yermish.com at least hr before ira@yermish.com |
| TABERNACLE 30 | OCSJ C- | 8:00 am | St Peter's Church | 30 miles. 11-14 mph cruising pace..- Stop at Conte's in Tabernacle. Leader: Bill Horan, 609-784-2084, horan11@comcast.net cell: 609-784-2084 |
| 2 LOOPS FROM LUMBERTON (BAKERY) | OCSJ D | 8:30 am | Lumberton Munil Bldg | 17or 27 miles. 10-12 mph cruising pace. 17-mile loop, one stop. Then optional 10-miles for those who like a longer D-Ride. 609.518.8906 magdrides@comcast.net cell on ride morning: 856.313.2801 |
| ALLENTOWN, NJ RIDE | OCSJ C | 8:30 am | Springfield Memorial Park | 35 miles. 12-14 mph cruising pace with scheduled stop at Woody’s Café in downtown Allentown. Some hills on this ride. Leader: John Applegate 609.790.0703 cell applegate.john@comcast.net. |
| Sunday, Aug 22 | ||||
| Cindy's Aug Ride I | C+ | 8 am | Ritter Field Atco NJ | (14-16 mph); 45+ miles Leader: Cindy D cindy_dolan@hotmail.com |
| ELOISE & CARL LEAD | OCSJ D | 8:00a.m. | Laurel Acres Park | 20 miles. 10-12 mph cruising pace. 1 stop. Leader: Eloise & Carl, 856.630.3635, ecwill2@verizon.net: |
| HILLS FROM CHESTERFIELD | OCSJ C | 8:30 am | Chesterfield Muni Bldg | 35 miles. 12-14 mph on the flats. 609.518.8906 magdrides@comcast.net cell on ride morning: 856.313.2801 |
| Friday August 27 | ||||
| Rough Riders Ride |
B+ | 5:30pm | Lumberton Municipal Bldg | 25-45 miles. Cap off the week with a hard-charging "aggressive" B ride Leader: Jimmy M., 609-518-0744. wheelsucker_69@hotmail.com |
| Saturday, Aug 28 | ||||
| Ira's Training Ride I | B pace | 8:00 AM | Laurel Acres Park | 62+/- miles 16-18 mph Lots of breakaways and I'll pull most of the wayLeader: IraWeather issues posted at http://iraman.yermish.com at least hr before ira@yermish.com |
| Joe's Journey II | C+/B- | 8:30 AM | Taunton Forge | 16 mph. 14 - 18 mph. Stop Old World Bakery No one left behind. Break-away opportunities. Leader: Joe marriage@comcast.net |
| Sunday, August 29 | ||||
| MARK'S EASY RIDE | OCSJ D | 10:00a.m. | Laurel Acres Park | 16 miles. less than 12 mph cruising pace. 1 stop. Leader: Mark Abrams, 856.667.4184, mabrams@bigfoot.com |
| JOBSTOWN TO CROSSWICKS | OCSJ C- | 8:30 am | Springfield Park | 20miles. 11-13 mph . This is not a Hill Ride. 609.518.8906 magdrides@comcast.net cell on ride morning: 856.313.2801 |
| Friday, September 3 | ||||
| Rough Riders Ride |
B+ | 5:30pm | Lumberton Municipal Bldg | 25-45 miles. Cap off the week with a hard-charging "aggressive" B ride Leader: Jimmy M., 609-518-0744. wheelsucker_69@hotmail.com |
| Saturday, September 4 | ||||
| Sunday, September 5 | ||||
| Labor Day, Monday, September 6 | ||||
| Rob & & Bonni's Anniversary Ride | B/B+ | 8am | TBD | 50 miles. Bonni and Robert lead their annual anniversary ride. Help the husband remember the date!!! Wedding attire appropriate...all costumes appreciated. Leaders: Bonni & Robert bikercrna@yahoo.com |
Copyright tri-county cyclists 2006-2007 All rights reserved world wide
Questions - contact webmaster@tri-countycyclists.org